Cronos
Registration date | March 5th, 2019 08:42 AM EST |
Server(s) | 7 |
Achievement(s) | 11 |
Server(s)
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
699 | 0 / 50 | Community Crosshair First Person Modded PvE Ragnarok Third Person Vote Rewards | ||
1651 | 4 / 50 | Community Crosshair First Person Modded PvE The Island Third Person Vote Rewards | ||
1652 | 0 / 50 | Aberration Community Crosshair First Person Modded PvE Third Person Vote Rewards | ||
1653 | 0 / 50 | Community Crosshair Extinction First Person Modded PvE Third Person Vote Rewards | ||
1654 | 0 / 50 | Community Crosshair First Person Genesis Modded PvE Third Person Vote Rewards | ||
1655 | 0 / 50 | Community Crosshair First Person Modded PvE Third Person Valguero Vote Rewards | ||
1656 | 0 / 50 | Community Crosshair First Person Modded PvE Third Person Vote Rewards |
Achievement(s)
Help The Competition
Vote for a server that doesn't belong to you
Achievement Milestone 1
Earn 10 achievements. This achievement will give you 5% bonus for your servers score.
Server Admin
Register a server
Voice Comms
Link your Teamspeak or Discord server with your game server.
Followers Level 1
Have your server added in someone else's favorites
10 Votes
Get 10 votes for your server
100 Votes
Get 100 votes for your server
200 Votes
Get 200 votes for your server
Just The Beginning
Have a server registered for 1 month
Still Here
Have a server registered for 3 months
Solid Foundation
Have a server registered for 6 months