[18/10] LIGHT-PVPX1000-PRIMAL-ETERNAL-CROPS-4MAN-CLUSTER 2/2 -
Server Information | |
---|---|
Address | 46.4.33.217:7910 |
Hostname | [18/10] LIGHT-PVPX1000-PRIMAL-ETERNAL-CROPS-4MAN-CLUSTER 2/2 - |
Status | Checked <1 minute ago |
Players | 0 / 100 |
Location | Germany |
Version | Unknown Version |
Platform | Windows |
Map | TheIsland |
Registered since | January 14th, 2024 02:13 AM EST |
Tag(s) | Survival Evolved The Island |
Statistics | |
---|---|
Uptime | |
Vote(s) | 5 |
Rank | 613 |
Score | 10 |
Favorited | 0 |
Discussion(s) | 0 |