EU-PVE-Aberration-PrimPlusCrossArk2 - (v358.11)
Server Information | |
---|---|
Address | 85.190.155.174:27015 |
Hostname | EU-PVE-Aberration-PrimPlusCrossArk2 - (v358.11) |
Status | Checked <1 minute ago |
Players | 0 / 70 |
Location | Germany |
Version | 358.11 |
Platform | Windows |
Map | Aberration |
Registered since | December 22nd, 2017 02:09 AM EST |
Tag(s) | Aberration Official |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4514 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |