[DE]PVE_Galaxy_of_Ark/Hx10/XPx10/Tx15/Bx20 - (v358.11)
Server Information | |
---|---|
Address | 90.187.107.237:27021 |
Hostname | [DE]PVE_Galaxy_of_Ark/Hx10/XPx10/Tx15/Bx20 - (v358.11) |
Status | Checked <1 minute ago |
Players | 1 / 70 |
Location | Germany |
Version | 358.11 |
Platform | Windows |
Map | Extinction |
Registered since | July 23rd, 2019 01:10 AM EST |
Tag(s) | Community Extinction |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4517 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
Cesar9831