Le petit monde d'Odinn
Server Information | |
---|---|
Address | 96.21.153.58:7777 |
Hostname | Le_petit_monde_d_Odinn(11_cartes)-TheIsland - (v360.20) |
Status | Checked 3 minutes ago |
Players | 0 / 70 |
Version | 360.20 |
Platform | Windows |
Map | TheIsland |
Website | http://www.odinn.biz |
Registered by | Odinn |
Registered since | December 2nd, 2022 01:46 PM EST |
Last update | July 23rd, 2024 03:48 AM EST |
Tag(s) | First Person Survival Evolved The Island Third Person |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1238 |
Score | 5 |
Favorited | 1 |
Discussion(s) | 0 |
About This Server
Petit serveur familial, venez vous amusez, on est sympas. Venez tenter de survivre avec nous.
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
1239 | 0 / 70 | Aberration First Person PvE Survival Evolved Third Person | ||
1240 | 0 / 70 | Extinction First Person PvE Survival Evolved Third Person | ||
1241 | 0 / 70 | First Person Genesis PvE Survival Evolved Third Person | ||
7338 |
|
NA / 40 | First Person PvE Survival Ascended Third Person | |
7378 |
|
NA / 40 | First Person PvE Survival Ascended Third Person | |
7450 |
|
NA / 40 | First Person PvE Survival Ascended Third Person | |
7451 |
|
NA / 40 | First Person PvE Survival Ascended Third Person |