Extinction
Server Information | |
---|---|
Address | 96.21.153.58:7783 |
Hostname | Le_petit_monde_d_Odinn(11_cartes)-Extinction - (v360.26) |
Status | Checked 1 minute ago |
Players | 0 / 70 |
Version | 360.26 |
Platform | Windows |
Map | Extinction |
Website | http://www.odinn.biz |
Registered by | Odinn |
Registered since | May 14th, 2023 01:44 PM EST |
Last update | July 23rd, 2024 03:49 AM EST |
Tag(s) | Extinction First Person PvE Survival Evolved Third Person |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1319 |
Score | 5 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
1317 | 0 / 70 | First Person Survival Evolved The Island Third Person | ||
1318 | 0 / 70 | Aberration First Person PvE Survival Evolved Third Person | ||
1320 | 0 / 70 | First Person Genesis PvE Survival Evolved Third Person | ||
8760 |
|
NA / 40 | First Person PvE Survival Ascended Third Person | |
8761 |
|
NA / 40 | First Person PvE Survival Ascended Third Person | |
8762 |
|
NA / 40 | First Person PvE Survival Ascended Third Person | |
8763 |
|
NA / 40 | First Person PvE Survival Ascended Third Person |