[FR] [Cluster] L'Arche d'Aurion--Extinction (pve) - (v358.17)
Server Information | |
---|---|
Address | 157.90.199.21:7787 |
Hostname | [FR] [Cluster] L'Arche d'Aurion--Extinction (pve) - (v358.17) |
Status | Checked 2 minutes ago |
Players | 0 / 70 |
Location | Germany |
Version | 358.17 |
Platform | Windows |
Map | Extinction |
Registered since | January 12th, 2024 02:02 AM EST |
Tag(s) | Extinction Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 6358 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |