[FR] [Cluster] L'Arche d'Aurion--Genesis 1 (pve) - (v358.17)
Server Information | |
---|---|
Address | 157.90.199.21:7791 |
Hostname | [FR] [Cluster] L'Arche d'Aurion--Genesis 1 (pve) - (v358.17) |
Status | Checked 3 minutes ago |
Players | 0 / 70 |
Location | Germany |
Version | 358.17 |
Platform | Windows |
Map | Genesis |
Registered since | January 13th, 2024 02:02 AM EST |
Tag(s) | Genesis Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 6449 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |