CZ/SK Phobia ISO Crystal Islands XP5/H3/T7/B10 - (v358.24)
| Server Information | |
|---|---|
| Address | 88.86.100.21:31080 |
| Hostname | CZ/SK Phobia ISO Crystal Islands XP5/H3/T7/B10 - (v358.24) |
| Status | Checked 4 minutes ago |
| Players | 0 / 100 |
| Version | 358.24 |
| Platform | Windows |
| Map | CrystalIsles |
| Registered since | June 18th, 2024 01:16 AM EST |
| Tag(s) | Survival Evolved |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 4128 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |