EZ ARK Eternal-PrimalPVE-Center(20/12)x25S36Crops/Shop/Rewar -
Server Information | |
---|---|
Address | 81.98.21.3:7779 |
Hostname | EZ ARK Eternal-PrimalPVE-Center(20/12)x25S36Crops/Shop/Rewar - |
Status | Checked 3 minutes ago |
Players | 0 / 150 |
Location | United Kingdom |
Version | Unknown Version |
Platform | Windows |
Map | TheCenter |
Registered since | July 10th, 2024 01:13 AM EST |
Tag(s) | Survival Evolved The Center |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 5851 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |