hypercarry.net - 2. Main Server [PvE][ARK1.0] - (v360.26)
| Server Information | |
|---|---|
| Address | 213.239.210.121:29027 |
| Hostname | hypercarry.net - 2. Main Server [PvE][ARK1.0] - (v360.26) |
| Status | Checked 5 minutes ago |
| Players | 0 / 20 |
| Version | 360.26 |
| Platform | Linux |
| Map | Aberration |
| Registered since | August 14th, 2024 01:03 AM EST |
| Tag(s) | Aberration Survival Evolved |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 4826 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |