[ESP]ARKOBIA-PVE-X5-[2.13]-[SOLO MISIONES][Steam/Epic] - (v358.
Server Information | |
---|---|
Address | 85.50.247.227:8010 |
Hostname | [ESP]ARKOBIA-PVE-X5-[2.13]-[SOLO MISIONES][Steam/Epic] - (v358. |
Status | Checked 4 minutes ago |
Players | 0 / 70 |
Location | Spain |
Version | Unknown Version |
Platform | Windows |
Map | Gen2 |
Registered since | August 19th, 2024 01:13 AM EST |
Tag(s) | Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 5868 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |