Ark Olmi Aberration Cluster - (v358.24)
Server Information | |
---|---|
Address | 38.242.255.44:34900 |
Hostname | Ark Olmi Aberration Cluster - (v358.24) |
Status | Checked 3 minutes ago |
Players | 0 / 12 |
Location | Germany |
Version | 358.24 |
Platform | Windows |
Map | Aberration |
Registered since | August 28th, 2024 01:10 AM EST |
Tag(s) | Aberration Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4508 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |