[Ger] Rise of the Darkfall - TheIsland - Crossplay
Server Information | |
---|---|
Address | 167.235.101.196:8787 |
Hostname | [Ger] Rise of the Darkfall [2XP/3H/4T]-[TheIsland/PVE/Crossp |
Status | Checked 1 minute ago |
Players | 0 / 50 |
Version | 72.3 |
Map | TheIsland_WP |
Website | https://riseofthedarkfall.de/ |
Registered by | Blackheartss |
Registered since | November 17th, 2024 04:49 AM EST |
Last update | August 10th, 2025 06:57 AM EST |
Tag(s) | Modded PvE Survival Ascended Vote Rewards |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 3 |
Rank | 475 |
Score | 9 |
Favorited | 3 |
Discussion(s) | 0 |
About This Server

Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
420 | 2 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
430 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
732 | 2 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
771 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
772 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
836 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1296 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1432 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1433 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
8006 |
|
NA / 50 | Modded PvE Survival Ascended Vote Rewards |