[Ger] Rise of the Darkfall - TheCenter - Crossplay
Server Information | |
---|---|
Address | 167.235.101.195:8787 |
Hostname | [Ger] Rise of the Darkfall [2XP/3H/4T]-[TheCenter/PVE/Crossp |
Status | Checked 2 minutes ago |
Players | 0 / 50 |
Version | 72.3 |
Map | TheCenter_WP |
Website | https://riseofthedarkfall.de/ |
Registered by | Blackheartss |
Registered since | November 17th, 2024 04:50 AM EST |
Last update | August 10th, 2025 06:57 AM EST |
Tag(s) | Modded PvE Survival Ascended Vote Rewards |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 4 |
Rank | 440 |
Score | 11 |
Favorited | 5 |
Discussion(s) | 0 |
About This Server

Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
426 | 4 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
477 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
753 | 4 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
765 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
788 | 1 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
821 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1301 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1302 | 1 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1428 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
8142 |
|
NA / 50 | Modded PvE Survival Ascended Vote Rewards |