[Ger] Rise of the Darkfall - Extinction - Crossplay
Server Information | |
---|---|
Address | 167.235.101.196:8807 |
Hostname | [Ger] Rise of the Darkfall [2XP/3H/4T]-[Extinction/PVE/Cross |
Status | Checked 1 minute ago |
Players | 0 / 50 |
Version | 72.3 |
Map | Extinction_WP |
Website | https://riseofthedarkfall.de/ |
Registered by | Blackheartss |
Registered since | December 19th, 2024 11:24 PM EST |
Last update | August 10th, 2025 06:57 AM EST |
Tag(s) | Modded PvE Survival Ascended Vote Rewards |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 783 |
Score | 6 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server

Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
423 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
437 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
475 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
746 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
782 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
816 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1294 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1416 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
1417 | 0 / 50 | Modded PvE Survival Ascended Vote Rewards | ||
8125 |
|
NA / 50 | Modded PvE Survival Ascended Vote Rewards |