[FR] L'Arche d'Aurion--Primal--Valguero (pve) - (v358.24)
Server Information | |
---|---|
Address | 157.90.199.21:7803 |
Hostname | [FR] L'Arche d'Aurion--Primal--Valguero (pve) - (v358.24) |
Status | Checked 1 minute ago |
Players | 0 / 70 |
Version | 358.24 |
Platform | Windows |
Map | LostIsland |
Registered since | March 13th, 2025 02:01 AM EST |
Tag(s) | Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4477 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |