EKOP ARK Server Aberration Cluster Server 4 - (v361.5)
| Server Information | |
|---|---|
| Address | 116.202.235.40:7783 |
| Hostname | EKOP ARK Server Aberration Cluster Server 4 - (v361.5) |
| Status | Checked 3 minutes ago |
| Players | 0 / 70 |
| Version | 361.5 |
| Platform | Windows |
| Map | Aberration |
| Registered since | April 23rd, 2025 01:00 AM EST |
| Tag(s) | Aberration Survival Evolved |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 4007 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |