ApexArk-TheCenterCluster - (v360.10)
Server Information | |
---|---|
Address | 185.239.211.62:33900 |
Hostname | ApexArk-TheCenterCluster - (v360.10) |
Status | Checked 2 minutes ago |
Players | 0 / 10 |
Location | Germany |
Version | 360.10 |
Platform | Windows |
Map | TheCenter |
Registered since | May 4th, 2025 01:02 AM EST |
Tag(s) | Survival Evolved The Center |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 6219 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |