Andor[Cluster] Scorched Earth
Server Information | |
---|---|
Address | 185.246.91.163:7785 |
Hostname | Andor[Cluster]_Scorched_Earth |
Status | Checked 4 minutes ago |
Players | 0 / 70 |
Location | Russia |
Version | 68.14 |
Map | ScorchedEarth_WP |
Website | https://andor.survivalshop.org/page/setting |
Registered by | AlexShadow |
Registered since | May 20th, 2025 02:08 AM EST |
Last update | May 20th, 2025 02:08 AM EST |
Tag(s) | PvE Survival Ascended |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2275 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
2273 | 0 / 70 | PvE Survival Ascended | ||
2274 | 0 / 70 | PvE Survival Ascended | ||
2276 | 0 / 70 | PvE Survival Ascended | ||
2382 | 0 / 70 | PvE Survival Ascended | ||
2487 | 0 / 70 | PvE Survival Ascended |