Andor[Cluster] The Center
Server Information | |
---|---|
Address | 185.246.91.163:7787 |
Hostname | Andor[Cluster]_The_Center |
Status | Checked 2 minutes ago |
Players | 0 / 70 |
Location | United States of America |
Version | 68.14 |
Map | TheCenter_WP |
Website | https://andor.survivalshop.org/page/setting |
Registered by | AlexShadow |
Registered since | May 20th, 2025 02:09 AM EST |
Last update | May 20th, 2025 02:09 AM EST |
Tag(s) | PvE Survival Ascended |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2180 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
2177 | 0 / 70 | PvE Survival Ascended | ||
2178 | 0 / 70 | PvE Survival Ascended | ||
2179 | 0 / 70 | PvE Survival Ascended | ||
2465 | 0 / 70 | PvE Survival Ascended | ||
2634 | 0 / 70 | PvE Survival Ascended |