ZGT ARK Ascended - PVE - Scorched Earth (EU)
| Server Information | |
|---|---|
| Address | zgt.ddns.net:33779 |
| Hostname | ZGT ARK Ascended - PVE - Scorched Earth (EU) |
| Status | Checked <1 minute ago / Online 8 hours ago |
| Players | 0 / 50 |
| Version | 71.15 |
| Map | ScorchedEarth_WP |
| Registered by | ZGT |
| Registered since | August 2nd, 2025 01:39 PM EST |
| Last update | August 2nd, 2025 01:39 PM EST |
| Tag(s) | First Person PvE Survival Ascended Third Person |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 5568 |
| Score | 0 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
ZGT ARK Ascended - PVE - Scorched Earth (EU)