ZGT ARK Ascended - PVE - The Center (EU)
| Server Information | |
|---|---|
| Address | zgt.ddns.net:33781 |
| Hostname | ZGT ARK Ascended - PVE - The Center (EU) |
| Status | Checked 5 minutes ago / Online 37 days ago |
| Players | 0 / 50 |
| Version | 72.3 |
| Map | TheCenter_WP |
| Registered by | ZGT |
| Registered since | August 2nd, 2025 01:41 PM EST |
| Last update | August 30th, 2025 05:00 AM EST |
| Tag(s) | First Person PvE Survival Ascended Third Person |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 6185 |
| Score | 0 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
ZGT ARK Ascended - PVE - The Center (EU)