ZGT ARK Ascended - PVE - Aberration (EU)
| Server Information | |
|---|---|
| Address | zgt.ddns.net:33783 |
| Hostname | ZGT ARK Ascended - PVE - Aberrations (EU) |
| Status | Checked 2 minutes ago / Online 2 days ago |
| Players | 0 / 50 |
| Version | 72.3 |
| Map | Aberration_WP |
| Registered by | ZGT |
| Registered since | August 2nd, 2025 01:42 PM EST |
| Last update | August 2nd, 2025 01:42 PM EST |
| Tag(s) | First Person PvE Survival Ascended Third Person |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 5631 |
| Score | 0 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
ZGT ARK Ascended - PVE - Aberration (EU)