[EN] SurvivalGames DOX EASY
Server Information | |
---|---|
Address | 5.9.83.87:7797 |
Hostname | [EN] SurvivalGames DOX EASY |
Status | Checked 3 minutes ago |
Players | 0 / 70 |
Version | 72.12 |
Map | Ragnarok_WP |
Website | https://sgservers.eu/page/64046-home |
Registered by | ssiwm |
Registered since | August 11th, 2025 01:27 PM EST |
Last update | August 11th, 2025 01:27 PM EST |
Tag(s) | First Person Modded PvE Survival Ascended Third Person Vote Rewards |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2417 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
>[EN] SurvivalGames DOX EASY
> **Map:** `Ragnarok`
>
> **launch date: 11.08.2025**
> planned wipe: no wipe plans
>
> [WEBSITE](https://sgservers.eu)
>
> XP x3 Harvest x3
>
> Crop Growth x2
> Food Drain x0.7
> Water Drain x0.7
> Stamina Drain x1
> Hair Growth x5
> Taming Speed x12
> Egg Hatch x3
> Baby Mature Speed x24
> **Map:** `Ragnarok`
>
> **launch date: 11.08.2025**
> planned wipe: no wipe plans
>
> [WEBSITE](https://sgservers.eu)
>
> XP x3 Harvest x3
>
> Crop Growth x2
> Food Drain x0.7
> Water Drain x0.7
> Stamina Drain x1
> Hair Growth x5
> Taming Speed x12
> Egg Hatch x3
> Baby Mature Speed x24
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
371 | 0 / 70 | First Person Modded PvE Ragnarok Survival Evolved Third Person Vote Rewards | ||
417 | 0 / 70 | First Person Modded PvE Ragnarok Survival Evolved Third Person Vote Rewards | ||
896 | 0 / 70 | First Person Modded PvE Survival Evolved Third Person Vote Rewards | ||
1187 | 0 / 70 | First Person Modded PvE Survival Evolved Third Person Vote Rewards | ||
2415 | 0 / 70 | First Person Modded PvE Survival Ascended Third Person Vote Rewards | ||
2451 | 0 / 70 | First Person Modded PvE Survival Ascended Third Person Vote Rewards | ||
7280 |
|
NA / 70 | Modded PvE Survival Ascended Third Person Vote Rewards | |
7324 |
|
NA / 70 | First Person Modded PvE Survival Ascended Third Person Vote Rewards |