ARKolics3[Crystal]X10[PVE][FullCluster]
![ARKolics3[Crystal]X10[PVE][FullCluster]](https://ark-servers.net/server/327273/banner-327273.gif)
Server Information | |
---|---|
Address | ark.airp.ws:7785 |
Hostname | ARKolics3[Crystal]X10[PVE][FullCluster] - (v358.24) |
Status | Checked 3 minutes ago |
Players | 0 / 80 |
Location | United States of America |
Version | 358.24 |
Platform | Windows |
Map | CrystalIsles |
Group | ARKolics Cluster |
Registered by | Reckh |
Registered since | December 3rd, 2022 08:08 PM EST |
Last update | January 20th, 2025 01:05 AM EST |
Tag(s) | First Person PvE Survival Evolved Third Person Vanilla |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 786 |
Score | 6 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
778 | 1 / 80 | First Person PvE PvP Survival Evolved The Island Third Person Vanilla |