[EU]SchifflOnARK-Cluster-PvPvE-Mods-10x-Taming/Harvest-Aberr -
Server Information | |
---|---|
Address | 38.242.255.161:30700 |
Hostname | [EU]SchifflOnARK-Cluster-PvPvE-Mods-10x-Taming/Harvest-Aberr - |
Status | Checked 3 minutes ago |
Players | 0 / 10 |
Location | Germany |
Version | Unknown Version |
Platform | Windows |
Map | Aberration |
Registered since | March 17th, 2023 02:07 AM EST |
Tag(s) | Aberration Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2993 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |