Aorus PVP9: XpX5/ORP/EPIC+STEAM [Cluster] - (v358.24)
Server Information | |
---|---|
Address | 109.109.117.70:21001 |
Hostname | Aorus PVP9: XpX5/ORP/EPIC+STEAM [Cluster] - (v358.24) |
Status | Checked 3 minutes ago |
Players | 0 / 50 |
Location | Netherlands |
Version | 358.24 |
Platform | Windows |
Map | Genesis |
Registered since | September 8th, 2023 01:00 AM EST |
Tag(s) | Genesis Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3111 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |