UGN-TI-LandOfTheFree-Cluster
Server Information | |
---|---|
Address | 69.61.227.218:27315 |
Hostname | UGN-TI-LandOfTheFree-Cluster |
Status | Checked 4 minutes ago |
Players | 0 / 70 |
Location | United States of America |
Version | 57.17 |
Map | TheIsland_WP |
Registered by | Unixtech524 |
Registered since | June 6th, 2024 05:44 AM EST |
Last update | June 6th, 2024 05:44 AM EST |
Tag(s) | First Person Modded PvE PvP Survival Ascended Third Person |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2620 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
2617 | 0 / 70 | Modded PvE PvP Survival Ascended | ||
2619 | 0 / 70 | Modded Survival Ascended |