[UK] Phoenix Rising [Season 2] GEN2 xTribeSizeRates - (v358.24)
Server Information | |
---|---|
Address | 104.234.251.163:7791 |
Hostname | [UK] Phoenix Rising [Season 2] GEN2 xTribeSizeRates - (v358.24) |
Status | Checked 1 minute ago |
Players | 0 / 35 |
Location | United Kingdom |
Version | 358.24 |
Platform | Windows |
Map | Gen2 |
Registered since | August 29th, 2024 01:00 AM EST |
Tag(s) | Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 6988 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |