The Lost Colonists - Scorched Earth
| Server Information | |
|---|---|
| Address | 85.190.136.204:5580 |
| Hostname | The Lost Colonists - Scorched Earth |
| Status | Checked <1 minute ago |
| Players | 0 / 20 |
| Location | United States of America |
| Version | 88.25 |
| Map | ScorchedEarth_WP |
| Website | |
| Registered by | DarkHumour126 |
| Registered since | April 29th, 2026 08:35 AM EST |
| Last update | April 29th, 2026 08:37 AM EST |
| Tag(s) | Boosted Cluster Crossplay Event Kits Modded PvE Survival Ascended Vote Rewards |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 2528 |
| Score | 5 |
| Favorited | 0 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | About | Status |
|---|---|---|---|
| 2205 |
|
|
|
| 2527 |
|
|
|
| 2529 |
|
|
|
| 2561 |
|
|
|
| 2562 |
|
|
|
| 2563 |
|
|
|
| 2564 |
|
|
|
| 2866 |
|
|