ARK Survival Ascended servers are now supported on our server list.
ARK Servers In Germany, page 148
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
7608 | 0 / 10 | Survival Evolved | ||
7609 | 0 / 10 | Survival Evolved The Island | ||
7610 | 0 / 20 | Survival Evolved | ||
7611 | 0 / 10 | Survival Evolved | ||
7612 | 0 / 10 | Ragnarok Survival Evolved | ||
7613 | 0 / 10 | Ragnarok Survival Evolved | ||
7614 | 0 / 20 | Survival Evolved The Island | ||
7615 | 0 / 10 | Ragnarok Survival Evolved | ||
7616 | 0 / 10 | Scorched Earth Survival Evolved | ||
7617 | 0 / 32 | Survival Evolved | ||
7618 | 0 / 10 | Survival Evolved The Island | ||
7624 | 0 / 10 | Survival Evolved The Island | ||
|
||||
7625 | 0 / 70 | Survival Evolved | ||
7626 | 0 / 70 | Survival Evolved Valguero | ||
7628 | 0 / 10 | Survival Evolved The Island | ||
7629 | 0 / 82 | Survival Evolved | ||
7631 | 0 / 16 | Survival Evolved | ||
7632 | 0 / 10 | Survival Evolved | ||
7633 | 0 / 150 | Survival Evolved The Center | ||
7636 | 0 / 10 | Ragnarok Survival Evolved | ||
7637 | 0 / 10 | Ragnarok Survival Evolved | ||
7638 | 0 / 10 | Survival Evolved The Island | ||
7639 | 0 / 10 | Ragnarok Survival Evolved | ||
7641 | 0 / 10 | Survival Evolved | ||
7642 |
|
0 / 10 | Survival Evolved The Island |