PhoenixARK NoWipe 10x - Aberration [CROSSPLAY]
Server Information | |
---|---|
Address | 45.65.114.72:8000 |
Hostname | PhoenixARK NoWipe 10x - Aberration [CROSSPLAY] |
Status | Checked 3 minutes ago |
Players | 0 / 70 |
Location | Germany |
Version | 58.21 |
Map | Aberration_WP |
Registered since | September 26th, 2024 01:10 AM EST |
Tag(s) | Survival Ascended |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4429 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |