Mipl-Mopl-Land Second Map - (v358.24)
Server Information | |
---|---|
Address | 31.214.193.52:15777 |
Hostname | Mipl-Mopl-Land Second Map - (v358.24) |
Status | Checked 2 minutes ago |
Players | 0 / 10 |
Location | Germany |
Version | 358.24 |
Platform | Windows |
Map | Extinction |
Registered since | November 6th, 2024 02:03 AM EST |
Tag(s) | Extinction Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 5580 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |