[ORP][AREA51] EU cluster Genesis Ex2/Tx4/Hx4 - (v358.24)
Server Information | |
---|---|
Address | 83.167.247.10:7726 |
Hostname | [ORP][AREA51] EU cluster Genesis Ex2/Tx4/Hx4 - (v358.24) |
Status | Checked 48 minutes ago / Online 5 days ago |
Players | 0 / 80 |
Location | Czech Republic |
Version | 358.24 |
Platform | Linux |
Map | Genesis |
Registered since | November 29th, 2024 02:15 AM EST |
Tag(s) | Genesis Survival Evolved |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 8620 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |