[ZA]-[SAGA]-[Core]-The_Center
| Server Information | |
|---|---|
| Address | 197.82.163.104:4005 |
| Hostname | [ZA]-[SAGA]-[Core-v01]-The_Center - (v358.24) |
| Status | Checked 5 minutes ago |
| Players | 0 / 40 |
| Location | South Africa |
| Version | 358.24 |
| Platform | Windows |
| Map | TheCenter |
| Website | |
| Group | SAGA-Core_ASE_Cluster |
| Registered by | SAGAServers |
| Registered since | July 4th, 2024 08:44 AM EST |
| Last update | October 1st, 2026 04:26 AM EST |
| Tag(s) | Boosted Casual Cluster Modded PvE PvP Quest Survival Evolved The Center Vote Rewards |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1803 |
| Score | 7 |
| Favorited | 1 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | About | Status |
|---|---|---|---|
| 827 |
|
|
|
| 828 |
|
|
|
| 941 |
|
|
|
| 942 |
|
|
|
| 1778 |
|
|
|
| 1779 |
|
|
|
| 1802 |
|
|
|
| 1804 |
|
|
|
| 1805 |
|
|
|
| 1806 |
|
|
|
| 1807 |
|
|
|
| 1830 |
|
|