[ZA]-[SAGA]-[Core]-Genesis
| Server Information | |
|---|---|
| Address | 197.82.163.104:4035 |
| Hostname | [ZA]-[SAGA]-[Core-v01]-Genesis_Part_1 - (v358.24) |
| Status | Checked 5 minutes ago |
| Players | 0 / 40 |
| Location | South Africa |
| Version | 358.24 |
| Platform | Windows |
| Map | Genesis |
| Website | |
| Group | SAGA-Core_ASE_Cluster |
| Registered by | SAGAServers |
| Registered since | July 8th, 2024 09:43 AM EST |
| Last update | October 1st, 2026 04:12 AM EST |
| Tag(s) | Boosted Casual Cluster Genesis Modded PvE PvP Survival Evolved Vote Rewards |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1769 |
| Score | 7 |
| Favorited | 0 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | About | Status |
|---|---|---|---|
| 834 |
|
|
|
| 835 |
|
|
|
| 836 |
|
|
|
| 947 |
|
|
|
| 1765 |
|
|
|
| 1766 |
|
|
|
| 1767 |
|
|
|
| 1768 |
|
|
|
| 1770 |
|
|
|
| 1771 |
|
|
|
| 1772 |
|
|
|
| 1824 |
|
|