[ZA]-[SAGA]-[Core]-Genesis_Part_2
| Server Information | |
|---|---|
| Address | 197.82.163.104:4045 |
| Hostname | [ZA]-[SAGA]-[Core-v01]-Genesis_Part_2 - (v358.24) |
| Status | Checked 5 minutes ago |
| Players | 0 / 40 |
| Location | South Africa |
| Version | 358.24 |
| Platform | Windows |
| Map | Gen2 |
| Website | |
| Group | SAGA-Core_ASE_Cluster |
| Registered by | SAGAServers |
| Registered since | July 8th, 2024 09:45 AM EST |
| Last update | October 1st, 2026 04:14 AM EST |
| Tag(s) | Boosted Casual Cluster Modded PvE PvP Survival Evolved Vote Rewards |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 1 |
| Rank | 934 |
| Score | 9 |
| Favorited | 0 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | About | Status |
|---|---|---|---|
| 821 |
|
|
|
| 822 |
|
|
|
| 933 |
|
|
|
| 1773 |
|
|
|
| 1774 |
|
|
|
| 1797 |
|
|
|
| 1798 |
|
|
|
| 1799 |
|
|
|
| 1800 |
|
|
|
| 1801 |
|
|
|
| 1802 |
|
|
|
| 1825 |
|
|